<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trading Journal &#187; Credit</title>
	<atom:link href="http://www.thetradingjournal.org/category/mortgage-categories/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetradingjournal.org</link>
	<description>Where REGULAR people Learn to Trade</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Receive A Cash Gift For Downpayment</title>
		<link>http://www.thetradingjournal.org/2009/06/10/how-to-receive-a-cash-gift-for-downpayment/</link>
		<comments>http://www.thetradingjournal.org/2009/06/10/how-to-receive-a-cash-gift-for-downpayment/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:53:09 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Mortgages In General]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/06/10/how-to-receive-a-cash-gift-for-downpayment/</guid>
		<description><![CDATA[Tighter mortgage guidelines since late-2008 are forcing home buyers to make bigger downpayments.  Anecdotally, the change has led to a surge in buyers taking gifts of cash from family members.If you&#8217;re among those accepting a cash gift from family, it&#8217;s important to know that you can&#8217;t just deposit the money in your bank account. There is a proper ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F10%2Fhow-to-receive-a-cash-gift-for-downpayment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F10%2Fhow-to-receive-a-cash-gift-for-downpayment%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thewrittenblog.com/main_1/images/gift-of-money_1244606963.jpg" alt="Accepting gifts of cash for downpayments" align="right" border="0" hspace="5" />Tighter mortgage guidelines since late-2008 are forcing home buyers to make bigger downpayments.  Anecdotally, the change has led to a surge in buyers taking gifts of cash from family members.If you&#8217;re among those accepting a cash gift from family, it&#8217;s important to know that you can&#8217;t just deposit the money in your bank account.</p>
<p>There is a proper way to accept a cash gift and it requires 3 distinct steps:</p>
<ol>
<li>Complete and sign an acceptable gift letter</li>
<li>Document the gifter&#8217;s withdrawal of funds with teller receipts</li>
<li>Document the giftee&#8217;s deposit of funds with teller receipts</li>
</ol>
<p>See, mortgage lenders pay close attention to gifts-for-downpayments.  For one, lenders have to make sure that downpayment cash is &#8220;clean&#8221; (i.e. not laundered).  And, secondly, they want the gift to really be a <em>gift</em> and not a loan-in-disguise.</p>
<p>This is why lenders will often require that a signed, dated letter accompany the home loan application.</p>
<p>As an example:</p>
<blockquote style="margin-right: 0px" dir="ltr"><p>I am the [<em>relationship to recipient</em>] of [<em>name of recipient</em>] and this letter serves as evidence that I am gifting [<em>name of recipient</em>] [<em>amount of gift</em>] to be used for the purchase of the home at [<em>complete address of property</em>].</p>
<p>This is a gift &#8212; not a loan &#8212; and there is no expectation of repayment.</p>
<p>Signed,<br />
[<em>Signature of gifter</em>]</p></blockquote>
<p>To further appease lenders, gift recipients should make sure that gift funds are not commingled at the time of deposit.  If the gift is for $12,000, for example, the bank&#8217;s deposit slip should indicate that a $12,000 deposit was made &#8212; nothing more, nothing less.</p>
<p>Don&#8217;t add a random $50 check to the deposit, in other words.  If you have a separate deposit to make, make it as a subsequent transaction with its own receipt.</p>
<p>It&#8217;s also worth noting that gifting funds between family members can create both legal and tax liabilities.  If you&#8217;re unsure about how donating or receiving a gift may impact you, call or email us directly.  If we can&#8217;t help you with your questions, we can refer you to somebody that can.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=563&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/06/10/how-to-receive-a-cash-gift-for-downpayment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO : How Do I Prioritize Paying Monthly Bills Versus Saving For Retirement?</title>
		<link>http://www.thetradingjournal.org/2009/06/05/video-how-do-i-prioritize-paying-monthly-bills-versus-saving-for-retirement/</link>
		<comments>http://www.thetradingjournal.org/2009/06/05/video-how-do-i-prioritize-paying-monthly-bills-versus-saving-for-retirement/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:12:12 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Mortgages In General]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/06/05/video-how-do-i-prioritize-paying-monthly-bills-versus-saving-for-retirement/</guid>
		<description><![CDATA[Suze Orman recently appeared on The Today Show and gave 5 minutes of practical money management advice.  Not everyone&#8217;s a fan of Ms. Orman, but this is an interview worth watching. The segment&#8217;s theme is &#8220;What should you do first?&#8220;, pitting real-life financial scenarios against each other, including: Pay off credit card debt, or save ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F05%2Fvideo-how-do-i-prioritize-paying-monthly-bills-versus-saving-for-retirement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F05%2Fvideo-how-do-i-prioritize-paying-monthly-bills-versus-saving-for-retirement%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2><a href="http://clarion.thewrittenblog.com/?p=3562" rel="bookmark" title="VIDEO : How Do I Prioritize Paying Monthly Bills Versus Saving For Retirement?"><br />
</a></h2>
<p><iframe src="http://www.msnbc.msn.com/id/22425001/vp/30618692#30618692" scrolling="no" width="425" frameborder="0" height="339"></iframe></p>
<p>Suze Orman recently appeared on The Today Show and gave 5 minutes of practical money management advice.  Not everyone&#8217;s a fan of Ms. Orman, but this is an interview worth watching.</p>
<p>The segment&#8217;s theme is &#8220;<a href="http://today.msnbc.msn.com/id/26184891/vp/30497976#30618692" name="Suze Orman on NBC Today Show" target="_blank">What should you do first?</a>&#8220;, pitting real-life financial scenarios against each other, including:</p>
<ul>
<li>Pay off credit card debt, or save for an emergency?</li>
<li>Pay off student loan debt, or pay off credit card debt?</li>
<li>Save for retirement, or save for a child&#8217;s college tuition?</li>
</ul>
<p>The advice is practical and relevant to most homeowners&#8217; lives and, although financial tips are never one-size-fits-all, there&#8217;s some real gems in the segment.</p>
<p>Watch the entire interview at <a href="http://today.msnbc.msn.com/id/26184891/vp/30497976#30618692" name="Suze Orman on The Today Show on NBC" target="_blank">The NBC Today Show</a> website.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=560&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/06/05/video-how-do-i-prioritize-paying-monthly-bills-versus-saving-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Minimum Preparatory Steps When Co-Purchasing A Home With A Friend Or Family Member</title>
		<link>http://www.thetradingjournal.org/2009/05/06/the-minimum-preparatory-steps-when-co-purchasing-a-home-with-a-friend-or-family-member/</link>
		<comments>http://www.thetradingjournal.org/2009/05/06/the-minimum-preparatory-steps-when-co-purchasing-a-home-with-a-friend-or-family-member/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:02:39 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Mortgages In General]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/05/06/the-minimum-preparatory-steps-when-co-purchasing-a-home-with-a-friend-or-family-member/</guid>
		<description><![CDATA[Both mortgage guidelines and the economy have tightened since 2006, bringing more attention to &#8220;joint homeowners&#8221; &#8212; non-spousal partners that buy and share a home as roommates. The practice is not new, but, anecdotally, co-purchasing is becoming more common. In the video above &#8211; filmed two years ago but still on-target today &#8211; real estate expert Barbara Corcoran ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F05%2F06%2Fthe-minimum-preparatory-steps-when-co-purchasing-a-home-with-a-friend-or-family-member%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F05%2F06%2Fthe-minimum-preparatory-steps-when-co-purchasing-a-home-with-a-friend-or-family-member%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2><a href="http://clarion.thewrittenblog.com/?p=3464" rel="bookmark" title="The Minimum Preparatory Steps When Co-Purchasing A Home With A Friend Or Family Member"><br />
</a></h2>
<p><embed src="http://www.youtube.com/v/CpiZMhCxies&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></p>
<p>Both mortgage guidelines and the economy have tightened since 2006, bringing more attention to &#8220;joint homeowners&#8221; &#8212; non-spousal partners that buy and share a home as roommates.</p>
<p>The practice is not new, but, anecdotally, co-purchasing is becoming more common.</p>
<p>In <a href="http://www.youtube.com/watch?v=CpiZMhCxies" name="Barbara Corcoran on buying a home with a friend" target="_blank">the video above</a> &#8211; filmed two years ago but still on-target today &#8211; real estate expert Barbara Corcoran provides good advice for co-purchasing partners.  Like any business relationship, it&#8217;s important to plan ahead.</p>
<ul>
<li>Hire an attorney to draft contracts and agreements</li>
<li>Have a plan for when one or both parties wants to move or sell</li>
<li>Consider life insurance policies on each other</li>
</ul>
<p>The over-riding theme for co-purchasing arrangements is to be prepared.  Done right, however, they can create two proud homeowners where there would have otherwise been none.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=539&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/05/06/the-minimum-preparatory-steps-when-co-purchasing-a-home-with-a-friend-or-family-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Real Estate Definitions : FICO</title>
		<link>http://www.thetradingjournal.org/2009/03/11/simple-real-estate-definitions-fico/</link>
		<comments>http://www.thetradingjournal.org/2009/03/11/simple-real-estate-definitions-fico/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:03:01 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/03/11/simple-real-estate-definitions-fico/</guid>
		<description><![CDATA[The basis of most mortgage lending is credit scoring.  In general, the higher a person&#8217;s credit score, the lower his offered mortgage interest rate.Despite the many credit scoring models in use today, however, just 3 are relevant to American homeowners: The Equifax BEACON® score The Experian Fair Isaac Risk Model The TransUnion EMPIRICA® Generically, these scoring ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F03%2F11%2Fsimple-real-estate-definitions-fico%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F03%2F11%2Fsimple-real-estate-definitions-fico%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thewrittenblog.com/main_1/images/fico-score_1236738548.jpg" alt="FICO is a generic name for 'credit score'" align="right" border="0" hspace="5" />The basis of most mortgage lending is credit scoring.  In general, the higher a person&#8217;s credit score, the lower his offered mortgage interest rate.Despite the many credit scoring models in use today, however, just 3 are relevant to American homeowners:</p>
<ul>
<li>The Equifax BEACON<sup>®</sup> score</li>
<li>The Experian Fair Isaac Risk Model</li>
<li>The TransUnion EMPIRICA<sup>®</sup></li>
</ul>
<p>Generically, these scoring models generate what are commonly known as &#8220;FICO&#8221; scores.</p>
<p>FICO scores are measurements of probability.  The higher a person&#8217;s credit score, by definition, the less likely a person is to default on his home loan.  This is one reason why credit scoring has added importance lately &#8212; mortgage lenders are very careful about what they&#8217;re lending and to whom.</p>
<p>Notably, minimum FICO thresholds have been added to all types of mortgage loans.</p>
<p>FICO scoring has 5 main components as listed above.  Payment history and credit capacity are two of the largest pieces, but a myriad of other factors contribute to a credit score, too.  For example, the longer your reported history of managing credit, the more favorably your credit score will respond.</p>
<p>The myFICO.com website does a terrific job with <a href="http://www.tkqlhce.com/t3121r09608OSRSTTYSOQPTSYQVP" onmouseover="window.status='http://www.myfico.com';return true;" onmouseout="window.status=' ';return true;" target="_blank">credit education</a><img src="http://www.ftjcfx.com/nl79bosgmk5989AAF9576A9F7C6" border="0" width="1" height="1" />, explaining in plain language the ins-and-out of credit scoring and ways to boost your score.  It also makes a free, 20-page PDF <a href="http://www.myfico.com/Downloads/Files/myFICO_UYFS_Booklet.pdf" target="_blank">available for download</a>.</p>
<p>Whether you&#8217;re a homeowner or lifetime renter &#8212; consider it required reading.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=500&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/03/11/simple-real-estate-definitions-fico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Guess What Percentage Of Mortgages Are Still Paid On-Time?</title>
		<link>http://www.thetradingjournal.org/2009/03/03/can-you-guess-what-percentage-of-mortgages-are-still-paid-on-time/</link>
		<comments>http://www.thetradingjournal.org/2009/03/03/can-you-guess-what-percentage-of-mortgages-are-still-paid-on-time/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:52:40 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Mortgage Market News]]></category>
		<category><![CDATA[Mortgages In General]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/03/03/can-you-guess-what-percentage-of-mortgages-are-still-paid-on-time/</guid>
		<description><![CDATA[Mortgage delinquencies are on the rise nationwide, but the news may not be as bad as it appears at first glance.Using anonymous data from its national credit database, TransUnion reports that 4.58 percent of American homeowners were at least 60 days past due on mortgage payments last quarter. Comparing the statistic to the data from a year ago, ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F03%2F03%2Fcan-you-guess-what-percentage-of-mortgages-are-still-paid-on-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F03%2F03%2Fcan-you-guess-what-percentage-of-mortgages-are-still-paid-on-time%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thewrittenblog.com/main_1/images/60-days-past-du_1236089891.jpg" style="border: 1px solid #000000" alt="Mortgages 60 days past due, as reported by TransUnion" vspace="5" align="right" border="0" hspace="5" />Mortgage delinquencies are on the rise nationwide, but the news may not be as bad as it appears at first glance.Using anonymous data from its national credit database, TransUnion reports that <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/03-03-2009/0004981664&amp;EDATE=" target="_blank">4.58 percent of American homeowners</a> were at least 60 days past due on mortgage payments last quarter.</p>
<p>Comparing the statistic to the data from a year ago, the credit reporting agency goes on to say that mortgage delinquencies are up 53 percent.</p>
<p>Although fair, the comparison carries a distinct, negative connotation because if we flip the data to its positive<em>,</em> the statistics don&#8217;t seem <em>nearly </em>as menacing.</p>
<p>Consider: In the last quarter of 2008, 4.58 percent of homeowners were delinquent on their respective mortgages.  The <em>positive </em>sign, therefore, is that 95.42 percent of homeowners were <em>not </em>delinquent on their home loans.</p>
<p>Furthermore, in looking at TransUnion&#8217;s data for <a href="http://transunion.mediaroom.com/file.php/212/State-Mortgage.pdf" target="_blank">the 5 largest states in the Union</a>, it&#8217;s clear that the national delinquency rate is being skewed by California and Florida.  New York and Texas, for example, exhibit delinquency rates below the national 4.58 percent marker.</p>
<p>North Dakota&#8217;s delinquency rate hovers near 1 percent.</p>
<p>Headlines are designed to attract eyeballs and nothing else. To get the complete story, therefore &#8212; the <em>real </em>story &#8212; it never hurts to dig a little deeper into the facts.</p>
<p>(<em>Image courtesy: </em><a href="http://transunion.mediaroom.com/file.php/211/Hi-Lo_Mortgage.pdf" target="_blank"><em>TransUnion</em></a>)</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=494&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/03/03/can-you-guess-what-percentage-of-mortgages-are-still-paid-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move-Up Homebuyers Face New Lending Challenges This Spring</title>
		<link>http://www.thetradingjournal.org/2009/01/23/move-up-homebuyers-face-new-lending-challenges-this-spring/</link>
		<comments>http://www.thetradingjournal.org/2009/01/23/move-up-homebuyers-face-new-lending-challenges-this-spring/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:12:33 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Mortgage Market News]]></category>
		<category><![CDATA[Mortgages In General]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/01/23/move-up-homebuyers-face-new-lending-challenges-this-spring/</guid>
		<description><![CDATA[When a homeowner sells his home and decides to buy a new one, there are 3 basic options for the residence &#8212; sell it, keep it, or rent it.Unfortunately, no matter which path they choose, move-up homebuyers in need of a new conforming mortgage will find qualifying for a home loan to be more difficult this ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F01%2F23%2Fmove-up-homebuyers-face-new-lending-challenges-this-spring%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F01%2F23%2Fmove-up-homebuyers-face-new-lending-challenges-this-spring%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thewrittenblog.com/main_1/images/move-up-buyers_1232725773.jpg" alt="New mortgage guidelines squeeze move-up buyers" align="right" border="0" hspace="5" />When a homeowner sells his home and decides to buy a new one, there are 3 basic options for the residence &#8212; sell it, keep it, or rent it.Unfortunately, no matter which path they choose, move-up homebuyers in need of a new conforming mortgage will find qualifying for a home loan to be more difficult this season than in the past.</p>
<p>Mortgage guidelines are dramatically tighter for people &#8220;carrying two mortgages&#8221;.</p>
<p>Among the changes this spring&#8217;s buyers face:</p>
<blockquote dir="ltr" style="margin-right: 0px"><p><strong>Selling the primary residence</strong><br />
If you plan to close on your new home prior to the closing of your <em>existing</em> home &#8212; even if it&#8217;s only by a <em>day</em> &#8211; both payments must be listed as monthly debts on your mortgage application. This will disqualify the majority of homebuyers.</p>
<p><strong>Converting your residence to a second home</strong><br />
If your current home has less than 30 percent equity in it, your mortgage application for the new home will not be approved unless you can show 6 months worth of mortgage payments + taxes + insurance in reserves for the current home and new home <em>combined</em>.</p>
<p><strong>Converting your residence to an investment property</strong><br />
If your current home has less than 30 percent equity in it, any rental income derived from a tenant is disallowed on your mortgage application for the new home.  You must still count the mortgage payment + taxes + insurance as a monthly debt.</p></blockquote>
<p dir="ltr">In other words, being a move-up buyer isn&#8217;t as simple as it used to be.  New lending rules make buying a new home an exercise in timing and financial planning.  And the rules are expected to get tougher, too.</p>
<p dir="ltr">Therefore, if you expect to be a move-up buyer in the next 12 months, consider moving up your timeframe or &#8212; at least &#8212; planning ahead for it.</p>
<p dir="ltr">Understanding the new mortgage landscape and how they can influence your upcoming purchase may be the difference between getting approved for a home loan, and getting turned down.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=469&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/01/23/move-up-homebuyers-face-new-lending-challenges-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Semi-Official : New Conforming Mortgage Fees Go Into Effect Monday</title>
		<link>http://www.thetradingjournal.org/2009/01/09/its-semi-official-new-conforming-mortgage-fees-go-into-effect-monday/</link>
		<comments>http://www.thetradingjournal.org/2009/01/09/its-semi-official-new-conforming-mortgage-fees-go-into-effect-monday/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:41:08 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Market News]]></category>
		<category><![CDATA[Mortgages In General]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/01/09/its-semi-official-new-conforming-mortgage-fees-go-into-effect-monday/</guid>
		<description><![CDATA[Even though its effective date is April 1, 2009, mortgage applicants should start seeing Fannie Mae&#8217;s new fee structure from lenders beginning this Monday, January 12.The reason why Fannie Mae&#8217;s mandatory loan fees are hitting lender pricing so far in advance is because lenders can take up to 30 days to package and sell a loan to ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F01%2F09%2Fits-semi-official-new-conforming-mortgage-fees-go-into-effect-monday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F01%2F09%2Fits-semi-official-new-conforming-mortgage-fees-go-into-effect-monday%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thewrittenblog.com/main_1/images/reason-to-lock_1231515849.jpg" alt="Fannie Mae LLPA go into effect Monday, January 12, 2009" align="right" border="0" hspace="5" />Even though its effective date is April 1, 2009, mortgage applicants should start seeing Fannie Mae&#8217;s new fee structure from lenders beginning this Monday, January 12.The reason why Fannie Mae&#8217;s mandatory loan fees are hitting lender pricing so far in advance is because lenders can take up to 30 days to package and sell a loan to Fannie Mae post-closing.  In effect, this moves the April 1 start date to <em>March</em> 1.</p>
<p>Then, figuring that March 1 is roughly 45 days from now and that 45 days is a normal window on which to close on a home or on a refinance, the start date again pushes back, this time to January 15.</p>
<p>Given lenders&#8217; typical timeframe to close, fund, and sell a loan to Fannie Mae, in other words, it&#8217;s <em>normal</em> that pricing reflects the fee changes two-and-a-half months in advance.  Homebuyers and would-be refinancers would do well to take notice.</p>
<p>If you are floating a mortgage rate today &#8212; or shopping for one &#8212; consider locking it in before the close of business.  Effective Monday, any <em>number</em> of traits in your home loan could increase your closing costs:</p>
<ul>
<li>Your credit score</li>
<li>Your downpayment / equity percentage</li>
<li>Your home&#8217;s property type</li>
<li>Your reason for wanting a mortgage</li>
<li>Your loan type</li>
</ul>
<p>For a complete look at Fannie Mae&#8217;s new, mandated loan fees, visit the <a href="http://www.efanniemae.com/sf/guides/ssg/annltrs/pdf/2008/0838.pdf" target="_blank">Fannie Mae web site</a>.  If you have trouble interpreting the worksheet, call or email me and we can talk about it together.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=460&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/01/09/its-semi-official-new-conforming-mortgage-fees-go-into-effect-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fannie Mae Loan Fees Target Condo Buyers, Among Others</title>
		<link>http://www.thetradingjournal.org/2009/01/08/new-fannie-mae-loan-fees-target-condo-buyers-among-others/</link>
		<comments>http://www.thetradingjournal.org/2009/01/08/new-fannie-mae-loan-fees-target-condo-buyers-among-others/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:38:32 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Market News]]></category>
		<category><![CDATA[Mortgages In General]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/01/08/new-fannie-mae-loan-fees-target-condo-buyers-among-others/</guid>
		<description><![CDATA[When conforming mortgages started defaulting en masse in late-2007, mortgage guarantor Fannie Mae created a loss-offsetting, fee-generating scheme dubbed &#8220;loan-level pricing adjustments&#8221;.The concept was basic: For mortgage applicants with high-risk profiles, collect up-front payments to offset potential long-term losses. Similar to the auto insurance model in which younger drivers pay higher premiums, the riskier the ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F01%2F08%2Fnew-fannie-mae-loan-fees-target-condo-buyers-among-others%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F01%2F08%2Fnew-fannie-mae-loan-fees-target-condo-buyers-among-others%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thewrittenblog.com/main_1/images/llpa-april-2009_1231417283.jpg" alt="Fannie Mae LLPAs are increasing, effective April 1 2009" align="right" border="0" hspace="5" />When conforming mortgages started defaulting <em>en masse</em> in late-2007, mortgage guarantor Fannie Mae created a loss-offsetting, fee-generating scheme dubbed &#8220;loan-level pricing adjustments&#8221;.The concept was basic: For mortgage applicants with high-risk profiles, collect up-front payments to offset potential long-term losses.</p>
<p>Similar to the auto insurance model in which younger drivers pay higher premiums, the riskier the applicant, the higher the fee.</p>
<p>At the inception of the program, Fannie Mae defined &#8221;risk&#8221; as a combination of borrower credit score and home equity percentage.  In general, lower FICOs and higher LTVs paid more costs.</p>
