<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trading Journal &#187; Trivia</title>
	<atom:link href="http://www.thetradingjournal.org/category/trivia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetradingjournal.org</link>
	<description>Where REGULAR people Learn to Trade</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Simple Real Estate Definitions : Quitclaim Deed</title>
		<link>http://www.thetradingjournal.org/2009/09/09/simple-real-estate-definitions-quitclaim-deed/</link>
		<comments>http://www.thetradingjournal.org/2009/09/09/simple-real-estate-definitions-quitclaim-deed/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:30:03 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Favorite Mortgage Posts]]></category>
		<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/09/09/simple-real-estate-definitions-quitclaim-deed/</guid>
		<description><![CDATA[By its most common definition, a quitclaim deed is a document by which one person passes legal and financial ownership of a home to another person. It&#8217;s also a way for an owner of a home to remove himself from the title to the property. Often misspelled as &#8220;quick claim deed&#8221; or &#8220;quit claim deed&#8221;, quitclaim ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F09%2F09%2Fsimple-real-estate-definitions-quitclaim-deed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F09%2F09%2Fsimple-real-estate-definitions-quitclaim-deed%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2><a href="http://clarion.thewrittenblog.com/?p=3825" linkindex="3" rel="bookmark" title="Simple Real Estate Definitions : Quitclaim Deed"><br />
</a></h2>
<p><img src="http://www.thewrittenblog.com/main_1/images/quitclaim-deeds_1252464055.jpg" style="border: 1px solid #000000" alt="Quitclaim Deeds" align="right" border="0" hspace="5" />By its most common definition, a quitclaim deed is a document by which one person passes legal and financial ownership of a home to another person.</p>
<p>It&#8217;s also a way for an owner of a home to remove himself from the title to the property.</p>
<p>Often misspelled as &#8220;quick claim deed&#8221; or &#8220;quit claim deed&#8221;, quitclaim deeds have a multitude of applications, including:</p>
<ul>
<li>Assigning a home to a trust or entity</li>
<li>Adding a partner to title after marriage</li>
<li>Removing a partner from title after divorce</li>
</ul>
<p>In order to quitclaim a property, the grantor must have the legal right to assign the property to a grantee, or else the quitclaim deed is worthless.  For example, you can&#8217;t quitclaim your interest in City Hall to your neighbor because you don&#8217;t actually own City Hall.</p>
<p>This is where quitclaim deeds vary from warranty deeds (or grant deeds) &#8212; the types of transfers that occur when real estate is sold.  In instances of the former, the title to a home is guaranteed to be clear.</p>
<p>Before using a quitclaim deed on your own home, consult an estate planning attorney.  Transferring real property can trigger ruin a will, or trigger taxes &#8212; it&#8217;s important to consult a professional for help.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=605&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/09/09/simple-real-estate-definitions-quitclaim-deed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Increase Your Household Cashflow By $500 Monthly</title>
		<link>http://www.thetradingjournal.org/2009/09/03/how-to-increase-your-household-cashflow-by-500-monthly/</link>
		<comments>http://www.thetradingjournal.org/2009/09/03/how-to-increase-your-household-cashflow-by-500-monthly/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:08:52 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Favorite Mortgage Posts]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/09/03/how-to-increase-your-household-cashflow-by-500-monthly/</guid>
		<description><![CDATA[There are two ways to boost your personal cash flow &#8212; increase your income or reduce your spending. The former can be a challenge but the latter doesn&#8217;t have to be. The headline of the above video &#8212; &#8220;Cut Your Spending By $500 Per Month&#8221; &#8212; is somewhat sensational but the advice given during the ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F09%2F03%2Fhow-to-increase-your-household-cashflow-by-500-monthly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F09%2F03%2Fhow-to-increase-your-household-cashflow-by-500-monthly%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2><a href="http://clarion.thewrittenblog.com/?p=3813" linkindex="9" rel="bookmark" title="How To Increase Your Household Cashflow By $500 Monthly"><br />
</a></h2>
<p><iframe src="http://www.msnbc.msn.com/id/22425001/vp/32626144#32626144" width="425" frameborder="0" height="339" scrolling="no"></iframe></p>
<p>There are two ways to boost your personal cash flow &#8212; increase your income or reduce your spending. The former can be a challenge but the latter doesn&#8217;t have to be.</p>
<p>The headline of the above video &#8212; &#8220;Cut Your Spending By $500 Per Month&#8221; &#8212; is somewhat sensational but the advice given <em>during </em>the video is spot-on.</p>
<p><a href="http://today.msnbc.msn.com/id/26184891/#32626144" linkindex="10" name="NBC Today Show Cut Your Spending By 500 Per Month" target="_blank">From NBC&#8217;s The Today Show</a><em>, </em>the 5-minute piece offers a half-dozen ways to reduce your cash outflows each month, including:</p>
<ul>
<li>How to negotiate a lower credit card interest rate</li>
<li>Why it&#8217;s important to go grocery shopping with &#8220;a list&#8221;</li>
<li>How to &#8220;time&#8221; certain purchases like tires, linens, and clothing</li>
</ul>
<p>It also covers saving money on a family pet.</p>
<p>It&#8217;s often easier to save money than to make money. This video shows how easy it can be.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=601&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/09/03/how-to-increase-your-household-cashflow-by-500-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does The Money Go?</title>
		<link>http://www.thetradingjournal.org/2009/08/04/where-does-the-money-go/</link>
		<comments>http://www.thetradingjournal.org/2009/08/04/where-does-the-money-go/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:00:24 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Mortgage Market News]]></category>
		<category><![CDATA[Mortgages In General]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/08/04/where-does-the-money-go/</guid>
		<description><![CDATA[Where does the money go?If you&#8217;re like most U.S. consumers, more than half of it goes to housing and transportation costs. According to the government&#8217;s most recent Consumer Expenditure Survey, spending patterns are little changed from years prior. More money is spent on entertainment and less money is spent on dining out.  Beyond that, the ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F08%2F04%2Fwhere-does-the-money-go%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F08%2F04%2Fwhere-does-the-money-go%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thewrittenblog.com/main_1/images/consumer-expend_1249349709.jpg" style="border: 1px solid #000000" alt="2007 Consumer Expenditures survey" align="right" border="0" hspace="5" />Where does the money go?If you&#8217;re like most U.S. consumers, more than half of it goes to housing and transportation costs.</p>
<p>According to the government&#8217;s most recent <a href="http://www.bls.gov/news.release/pdf/cesan.pdf" name="Consumer Expenditure Survey at the BLS" target="_blank">Consumer Expenditure Survey</a>, spending patterns are little changed from years prior.</p>
<p>More money is spent on entertainment and less money is spent on dining out.  Beyond that, the figures are somewhat static.</p>
<p>Meanwhile, using on the survey&#8217;s industry-by-industry breakdown, we can see how monthly housing payments and daily commuting costs impact a household&#8217;s budget.</p>
<p>For the budget-conscious, going out less often and bargain-shopping can help pad the bottom line, but not as much as living in a less expensive home or moving closer to work.</p>
<p>Even a refinance into lower rates can make a difference.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=598&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/08/04/where-does-the-money-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Purchases To Make In A Down Economy</title>
		<link>http://www.thetradingjournal.org/2009/07/09/5-purchases-to-make-in-a-down-economy/</link>
		<comments>http://www.thetradingjournal.org/2009/07/09/5-purchases-to-make-in-a-down-economy/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:22:59 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Mortgage Market News]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/07/09/5-purchases-to-make-in-a-down-economy/</guid>
		<description><![CDATA[Down economies reduce consumer spending, creating a bind for retailers.  As excess inventory collects dust, companies have little choice but to drop prices in hopes of selling more product. For the bargain shopper with extra cash right now, there are some terrific deals to be had out there.  This 4-minute piece from NBC&#8217;s The Today ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F07%2F09%2F5-purchases-to-make-in-a-down-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F07%2F09%2F5-purchases-to-make-in-a-down-economy%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2><a href="http://clarion.thewrittenblog.com/?p=3673" rel="bookmark" title="5 Purchases To Make In A Down Economy"><br />
</a></h2>
<p><iframe src="http://www.msnbc.msn.com/id/22425001/vp/31442743#31442743" scrolling="no" width="425" frameborder="0" height="339"></iframe></p>
<p>Down economies reduce consumer spending, creating a bind for retailers.  As excess inventory collects dust, companies have little choice but to drop prices in hopes of selling more product.</p>
<p>For the bargain shopper with extra cash right now, there are some terrific deals to be had out there.  <a href="http://today.msnbc.msn.com/id/26184891/vp/31758491#31442743" name="NBC Today Show on Things To Buy In A Down Economy" target="_blank">This 4-minute piece</a> from NBC&#8217;s The Today Show highlights a few of them.</p>
<ul>
<li>Wines over $25 per bottle reduced up to 50%</li>
<li>High-quality diamonds reduced up to 30%</li>
<li>Summer rental homes reduced up to 50%</li>
</ul>
<p>Furniture is another discounted item.</p>
<p>Now, these aren&#8217;t everyday-type purchases, but when the economy turns around for good, the bargain-priced items highlighted in the video are expected to return to their former price levels.</p>
<p>If you have the means, therefore, consider taking advantage while costs are down.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=578&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/07/09/5-purchases-to-make-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting For Cost Of Living Differences After A Non-Local Move</title>
		<link>http://www.thetradingjournal.org/2009/06/18/adjusting-for-cost-of-living-differences-after-a-non-local-move/</link>
		<comments>http://www.thetradingjournal.org/2009/06/18/adjusting-for-cost-of-living-differences-after-a-non-local-move/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:31:12 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/06/18/adjusting-for-cost-of-living-differences-after-a-non-local-move/</guid>
		<description><![CDATA[Moving to a new metropolitan area requires adjustments.  There&#8217;s new streets to learn, new weather patterns to get used to, and new social cultures to assimilate. There&#8217;s also new costs. Just like home values vary by area, so does the Cost of Living.  To visit a doctor in Chicago, as an example, costs a person ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F18%2Fadjusting-for-cost-of-living-differences-after-a-non-local-move%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F18%2Fadjusting-for-cost-of-living-differences-after-a-non-local-move%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thewrittenblog.com/main_1/images/dollar-stretch_1245331486.jpg" style="border: 1px solid #000000" alt="Every town in America has its own Cost of Living" align="right" border="0" hspace="5" />Moving to a new metropolitan area requires adjustments.  There&#8217;s new streets to learn, new weather patterns to get used to, and new social cultures to assimilate.</p>
<p>There&#8217;s also new costs.</p>
<p>Just like home values vary by area, so does the Cost of Living.  To visit a doctor in Chicago, as an example, costs a person more than to visit a similar-type doctor in Des Moines.</p>
<p>Cost of Living adjustments can&#8217;t be ignored between two cities because it changes a household&#8217;s budget.</p>
<p>And while it&#8217;s a challenge to know <em>exactly</em> how far your dollar can stretch in a new town, Bankrate.com hosts a helpful <a href="http://www.bankrate.com/calculators/savings/moving-cost-of-living-calculator.aspx" name="Cost of Living Calculator at Bankrate.com" target="_blank">Cost of Living Comparison Calculator</a> to make the math a little easier.  With categories such as dry cleaning, groceries and beauty salon, the calculator goes extra deep into the typical costs to a household, and can help families to make more realistic budgets.</p>
<p>The calculator also shows the <a href="http://www.bankrate.com/calculators/savings/moving-cost-of-living-calculator.aspx" target="_blank">equivalent household income</a> between any two metropolitan areas.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=569&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/06/18/adjusting-for-cost-of-living-differences-after-a-non-local-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO : How To Know Which Home Repairs Can Be Delayed And Which Should Be Fixed Right Away</title>
		<link>http://www.thetradingjournal.org/2009/06/12/video-how-to-know-which-home-repairs-can-be-delayed-and-which-should-be-fixed-right-away/</link>
		<comments>http://www.thetradingjournal.org/2009/06/12/video-how-to-know-which-home-repairs-can-be-delayed-and-which-should-be-fixed-right-away/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:00:24 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/06/12/video-how-to-know-which-home-repairs-can-be-delayed-and-which-should-be-fixed-right-away/</guid>
		<description><![CDATA[When finances are tight, homeowners are often forced to choose between making home repairs right away, and putting them off until finances improve. Some repairs, though, become more expensive if not tackled on the double.  The hard part is knowing which fixes those are. In this 5-minute piece from The Today Show on NBC, a ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F12%2Fvideo-how-to-know-which-home-repairs-can-be-delayed-and-which-should-be-fixed-right-away%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F12%2Fvideo-how-to-know-which-home-repairs-can-be-delayed-and-which-should-be-fixed-right-away%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2><a href="http://clarion.thewrittenblog.com/?p=3593" rel="bookmark" title="VIDEO : How To Know Which Home Repairs Can Be Delayed And Which Should Be Fixed Right Away"><br />
</a></h2>
<p><iframe src="http://www.msnbc.msn.com/id/22425001/vp/30579050#30579050" scrolling="no" width="425" frameborder="0" height="339"></iframe></p>
<p>When finances are tight, homeowners are often forced to choose between making home repairs right away, and putting them off until finances improve.</p>
<p>Some repairs, though, become more expensive if not tackled on the double.  The hard part is knowing which fixes those are.</p>
<p>In this 5-minute piece from The Today Show on NBC, a Consumer Reports editor talks about important, <a href="http://today.msnbc.msn.com/id/26184891/vp/30497976#30579050" name="Home Repairs You Shouldn't Ignore on MSNBC.com" target="_blank">must-make-them-now home repairs</a>, including:</p>
<ul>
<li>Re-sloping soil for runaway rainwater</li>
<li>Replacing curled and cracked roofing shingles</li>
<li>Sealing damaged vinyl siding</li>
<li>Replacing soft wood</li>
<li>Treating mold issues &#8212; both major and minor</li>
</ul>
<p>Maintaining a home preserves its long-term integrity and can help support resale value, too.  Not every minor fix must made today, but left unchecked, some minor fixes can turn into major ones &#8212; and that&#8217;s when costs can pile up.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=565&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/06/12/video-how-to-know-which-home-repairs-can-be-delayed-and-which-should-be-fixed-right-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pareto Principle In Action : 80 Percent Of The Country&#8217;s Foreclosures Occur In 20 Percent Of The States</title>
		<link>http://www.thetradingjournal.org/2009/06/11/pareto-principle-in-action-80-percent-of-the-countrys-foreclosures-occur-in-20-percent-of-the-states/</link>
		<comments>http://www.thetradingjournal.org/2009/06/11/pareto-principle-in-action-80-percent-of-the-countrys-foreclosures-occur-in-20-percent-of-the-states/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:31:40 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Mortgage Market News]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/06/11/pareto-principle-in-action-80-percent-of-the-countrys-foreclosures-occur-in-20-percent-of-the-states/</guid>
		<description><![CDATA[The Pareto Principle is a statistical concept most commonly known as the 80/20 Rule.It says 80 percent of the effects come from 20 of the causes. Apparently, the 80/20 Rule applies to foreclosures, too &#8212; at least according to data compiled by foreclosure-tracking firm RealtyTrac. Based on data from May, 11 states accounted for 80% of the ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F11%2Fpareto-principle-in-action-80-percent-of-the-countrys-foreclosures-occur-in-20-percent-of-the-states%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F11%2Fpareto-principle-in-action-80-percent-of-the-countrys-foreclosures-occur-in-20-percent-of-the-states%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thewrittenblog.com/realestate/images/foreclosures-80_1244659545.jpg" style="border: 1px solid #000000" alt="80-20 Rule of Foreclosures May 2009" align="right" border="0" hspace="5" />The <a href="http://en.wikipedia.org/wiki/Pareto_principle" name="Pareto Principle at Wikipedia" target="_blank">Pareto Principle</a> is a statistical concept most commonly known as the 80/20 Rule.It says 80 percent of the effects come from 20 of the causes.</p>
<p>Apparently, the 80/20 Rule applies to foreclosures, too &#8212; at least according to data compiled by foreclosure-tracking firm <a href="http://www.anrdoezrs.net/a866vpyvpxCGFGHHMGCEDHDJDEL" onmouseover="window.status='http://www.realtytrac.com';return true;" onmouseout="window.status=' ';return true;" target="_blank">RealtyTrac</a>.</p>
<p>Based on data from May, 11 states accounted for 80% of the country&#8217;s foreclosure activity. The remaining 20% was spread across the 39 others.</p>
<p>That&#8217;s 80/20 almost to the tee.</p>
<p>The disparity goes deeper that that, though.  The top <em>three</em> states in RealtyTrac&#8217;s list &#8212; California, Florida, Nevada &#8212; were home to <em>half </em>of May&#8217;s foreclosure-related actions.</p>
<p>Clearly, foreclosures are concentrated in certain geographies.</p>
<p>But, no matter in <em>which </em>state you live, foreclosures still impact you.  This is because mortgage lenders are often national companies, lending in all 50 states.</p>
<p>When home loans go bad &#8212; in <em>any </em>state &#8211; lenders respond by increasing downpayment requirements and by adding new borrowing hurdles.  If you&#8217;ve applied for a mortgage in the last 18 months, you&#8217;ve experienced this phenomenon personally.</p>
<p>On the other side, if you&#8217;re a home buyer in a foreclosure-heavy state, you&#8217;re finding terrific value versus several years ago.  It&#8217;s one reason why Existing Home Sales in the West Region are <a href="http://www.realtor.org/wps/wcm/connect/5c9013804e3eae35811fc11daf16ff2d/REL0904EHS.pdf?MOD=AJPERES&amp;CACHEID=5c9013804e3eae35811fc11daf16ff2d" name="Existing Home Sales at REALTOR.org" target="_blank">up by 19 percent from last year</a>, for example.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=564&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/06/11/pareto-principle-in-action-80-percent-of-the-countrys-foreclosures-occur-in-20-percent-of-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Receive A Cash Gift For Downpayment</title>
		<link>http://www.thetradingjournal.org/2009/06/10/how-to-receive-a-cash-gift-for-downpayment/</link>
		<comments>http://www.thetradingjournal.org/2009/06/10/how-to-receive-a-cash-gift-for-downpayment/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:53:09 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Mortgages In General]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/06/10/how-to-receive-a-cash-gift-for-downpayment/</guid>
		<description><![CDATA[Tighter mortgage guidelines since late-2008 are forcing home buyers to make bigger downpayments.  Anecdotally, the change has led to a surge in buyers taking gifts of cash from family members.If you&#8217;re among those accepting a cash gift from family, it&#8217;s important to know that you can&#8217;t just deposit the money in your bank account. There is a proper ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F10%2Fhow-to-receive-a-cash-gift-for-downpayment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F10%2Fhow-to-receive-a-cash-gift-for-downpayment%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.thewrittenblog.com/main_1/images/gift-of-money_1244606963.jpg" alt="Accepting gifts of cash for downpayments" align="right" border="0" hspace="5" />Tighter mortgage guidelines since late-2008 are forcing home buyers to make bigger downpayments.  Anecdotally, the change has led to a surge in buyers taking gifts of cash from family members.If you&#8217;re among those accepting a cash gift from family, it&#8217;s important to know that you can&#8217;t just deposit the money in your bank account.</p>
<p>There is a proper way to accept a cash gift and it requires 3 distinct steps:</p>
<ol>
<li>Complete and sign an acceptable gift letter</li>
<li>Document the gifter&#8217;s withdrawal of funds with teller receipts</li>
<li>Document the giftee&#8217;s deposit of funds with teller receipts</li>
</ol>
<p>See, mortgage lenders pay close attention to gifts-for-downpayments.  For one, lenders have to make sure that downpayment cash is &#8220;clean&#8221; (i.e. not laundered).  And, secondly, they want the gift to really be a <em>gift</em> and not a loan-in-disguise.</p>
<p>This is why lenders will often require that a signed, dated letter accompany the home loan application.</p>
<p>As an example:</p>
<blockquote style="margin-right: 0px" dir="ltr"><p>I am the [<em>relationship to recipient</em>] of [<em>name of recipient</em>] and this letter serves as evidence that I am gifting [<em>name of recipient</em>] [<em>amount of gift</em>] to be used for the purchase of the home at [<em>complete address of property</em>].</p>
<p>This is a gift &#8212; not a loan &#8212; and there is no expectation of repayment.</p>
<p>Signed,<br />
[<em>Signature of gifter</em>]</p></blockquote>
<p>To further appease lenders, gift recipients should make sure that gift funds are not commingled at the time of deposit.  If the gift is for $12,000, for example, the bank&#8217;s deposit slip should indicate that a $12,000 deposit was made &#8212; nothing more, nothing less.</p>
<p>Don&#8217;t add a random $50 check to the deposit, in other words.  If you have a separate deposit to make, make it as a subsequent transaction with its own receipt.</p>
<p>It&#8217;s also worth noting that gifting funds between family members can create both legal and tax liabilities.  If you&#8217;re unsure about how donating or receiving a gift may impact you, call or email us directly.  If we can&#8217;t help you with your questions, we can refer you to somebody that can.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=563&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2009/06/10/how-to-receive-a-cash-gift-for-downpayment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO : How Do I Prioritize Paying Monthly Bills Versus Saving For Retirement?</title>
		<link>http://www.thetradingjournal.org/2009/06/05/video-how-do-i-prioritize-paying-monthly-bills-versus-saving-for-retirement/</link>
		<comments>http://www.thetradingjournal.org/2009/06/05/video-how-do-i-prioritize-paying-monthly-bills-versus-saving-for-retirement/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:12:12 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Home Sales & Info]]></category>
		<category><![CDATA[Mortgages In General]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.themortgagereport.org/2009/06/05/video-how-do-i-prioritize-paying-monthly-bills-versus-saving-for-retirement/</guid>
		<description><![CDATA[Suze Orman recently appeared on The Today Show and gave 5 minutes of practical money management advice.  Not everyone&#8217;s a fan of Ms. Orman, but this is an interview worth watching. The segment&#8217;s theme is &#8220;What should you do first?&#8220;, pitting real-life financial scenarios against each other, including: Pay off credit card debt, or save ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F05%2Fvideo-how-do-i-prioritize-paying-monthly-bills-versus-saving-for-retirement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2009%2F06%2F05%2Fvideo-how-do-i-prioritize-paying-monthly-bills-versus-saving-for-retirement%2F&amp;source=marketmoverdawn&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2><a href="http://clarion.thewrittenblog.com/?p=3562" rel="bookmark" title="VIDEO : How Do I Prioritize Paying Monthly Bills Versus Saving For Retirement?"><br />
</a></h2>
<p><iframe src="http://www.msnbc.msn.com/id/22425001/vp/30618692#30618692" scrolling="no" width="425" frameborder="0" height="339"></iframe></p>
